
G670-180 technical data
| Max. number of measurement points: | 20001 |
| Step size (2-Theta): | 0.005° |
| Bragg angle area (asymm. transmission): | 0°...100° |
| Focal circle radius [mm]: | 90 |
| A/D converter resolution [Bit]: | 16 |
| Signal dynamics (counts): | 200000 |
| Simple read time [sec]: | < 5 |
| Deletion time [sec]: | 10 |
| Hardware requirements: | |
| X-ray source (fine line focus) [mm]: | 0.4*8 |
| Beam height above table [mm]: | approx. 275 |
| Required working area next to the tube [mm]: | approx. 600*500 |